<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Columnist berates Maple Leaf fans; another CFL record for TSN</title>
	<atom:link href="http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/</link>
	<description>On Sports And The Media</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:54:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-865</link>
		<dc:creator>Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-865</guid>
		<description>[...] Nov. 216:30 HNIC Pre-Game 657,000 viewers7:00 DET vs. MTL OR WSH vs. TOR OR BUF vs. OTT 2.101 Million10:00 Chicago vs. Edmonton 725,000 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 216:30 HNIC Pre-Game 657,000 viewers7:00 DET vs. MTL OR WSH vs. TOR OR BUF vs. OTT 2.101 Million10:00 Chicago vs. Edmonton 725,000 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-761</link>
		<dc:creator>CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 01 Dec 2009 03:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-761</guid>
		<description>[...] Nov. 21 6:30 HNIC Pre-Game 657,000 viewers 7:00 DET vs. MTL OR WSH vs. TOR OR BUF vs. OTT 2.101 Million 10:00 Chicago vs. Edmonton 725,000 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 21 6:30 HNIC Pre-Game 657,000 viewers 7:00 DET vs. MTL OR WSH vs. TOR OR BUF vs. OTT 2.101 Million 10:00 Chicago vs. Edmonton 725,000 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Grace</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-714</link>
		<dc:creator>Rick Grace</dc:creator>
		<pubDate>Fri, 27 Nov 2009 10:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-714</guid>
		<description>Huh? Who are you? 
Must be a basketball fan I guess?
You have my sympathies. 
Anyways. How can you argue with the facts?</description>
		<content:encoded><![CDATA[<p>Huh? Who are you?<br />
Must be a basketball fan I guess?<br />
You have my sympathies.<br />
Anyways. How can you argue with the facts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-687</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-687</guid>
		<description>Another outlet to spread your jingoistic stupidity, I see. Did you get your mommy&#039;s permission to come on here, Graceless?</description>
		<content:encoded><![CDATA[<p>Another outlet to spread your jingoistic stupidity, I see. Did you get your mommy&#8217;s permission to come on here, Graceless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Grace</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-677</link>
		<dc:creator>Rick Grace</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-677</guid>
		<description>What these TV ratings prove is that the Raptors and the NBA are the dregs of professional sports in Canada. The only way basketball would top Canadian TV ratings is if you start from the bottom down.</description>
		<content:encoded><![CDATA[<p>What these TV ratings prove is that the Raptors and the NBA are the dregs of professional sports in Canada. The only way basketball would top Canadian TV ratings is if you start from the bottom down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-653</link>
		<dc:creator>With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-653</guid>
		<description>[...] Over 2 Million&#160;Again  November 24, 2009 stevelepore Leave a comment Go to comments    From William Houston: Hockey Night in Canada drew its second largest audience of the season, 2.101 million, for the 7 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Over 2 Million&nbsp;Again  November 24, 2009 stevelepore Leave a comment Go to comments    From William Houston: Hockey Night in Canada drew its second largest audience of the season, 2.101 million, for the 7 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris A</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-652</link>
		<dc:creator>Chris A</dc:creator>
		<pubDate>Tue, 24 Nov 2009 16:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-652</guid>
		<description>Actually, Shoalts looks like a middle aged version of Charlie Brown.</description>
		<content:encoded><![CDATA[<p>Actually, Shoalts looks like a middle aged version of Charlie Brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rcon</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-650</link>
		<dc:creator>Rcon</dc:creator>
		<pubDate>Tue, 24 Nov 2009 05:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-650</guid>
		<description>I can see at least 5.5- 6million on TSN and another 1+ million on RDS, could be close to a record audience
for the Grey Cup!!!! How about that Toronto ( bow to anything NFL) media!!!!!!</description>
		<content:encoded><![CDATA[<p>I can see at least 5.5- 6million on TSN and another 1+ million on RDS, could be close to a record audience<br />
for the Grey Cup!!!! How about that Toronto ( bow to anything NFL) media!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duelfuel</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-649</link>
		<dc:creator>Duelfuel</dc:creator>
		<pubDate>Tue, 24 Nov 2009 03:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-649</guid>
		<description>Great CFL numbers...  5 million for the Cup game?</description>
		<content:encoded><![CDATA[<p>Great CFL numbers&#8230;  5 million for the Cup game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.truthandrumours.net/2009/11/22/columnist-berates-maple-leaf-fans/comment-page-1/#comment-648</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=483#comment-648</guid>
		<description>mike k is right, the globe writers houston calls out are worthy of the criticism, but it just seems that he&#039;s spending more time on the globe than any other media outlet in toronto, or canada, for that matter.  but that&#039;s my perception.</description>
		<content:encoded><![CDATA[<p>mike k is right, the globe writers houston calls out are worthy of the criticism, but it just seems that he&#8217;s spending more time on the globe than any other media outlet in toronto, or canada, for that matter.  but that&#8217;s my perception.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
