<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colin Campbell&#8217;s pathetic record; U.S. papers pass on Vcr.; audiences</title>
	<atom:link href="http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/</link>
	<description>On Sports And The Media</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-864</link>
		<dc:creator>Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-864</guid>
		<description>[...] Nov. 142:00 NYR vs. OTT 579,000 Viewers6:30 HNIC Pre-Game 632,000 viewers7:00 Calgary vs. Toronto 1.808 Million10:00 Vancouver vs. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 142:00 NYR vs. OTT 579,000 Viewers6:30 HNIC Pre-Game 632,000 viewers7:00 Calgary vs. Toronto 1.808 Million10:00 Vancouver vs. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: HNIC Ratings: Down Slightly Without the Leafs Early, Up with Oilers-Canucks Late &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-772</link>
		<dc:creator>HNIC Ratings: Down Slightly Without the Leafs Early, Up with Oilers-Canucks Late &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-772</guid>
		<description>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-655</link>
		<dc:creator>With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-655</guid>
		<description>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Brown</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-582</link>
		<dc:creator>Peter Brown</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-582</guid>
		<description>Re: 621,000 viewers of Sunday night&#039;s Pats/Colts game on TSN. That number does not include those watching on NBC. If BBM were capable of measuring the total audience, it would total well over 1 million.</description>
		<content:encoded><![CDATA[<p>Re: 621,000 viewers of Sunday night&#8217;s Pats/Colts game on TSN. That number does not include those watching on NBC. If BBM were capable of measuring the total audience, it would total well over 1 million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-579</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-579</guid>
		<description>When it comes to the CFL ratings, the increase should also be attributed to the fact the games this year were played on a Sunday.  Last year, ratings suffered because the games were played on a Saturday for some foolish reason.</description>
		<content:encoded><![CDATA[<p>When it comes to the CFL ratings, the increase should also be attributed to the fact the games this year were played on a Sunday.  Last year, ratings suffered because the games were played on a Saturday for some foolish reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey Night Audience Shrink a Tiny Bit This Weekend &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-576</link>
		<dc:creator>Hockey Night Audience Shrink a Tiny Bit This Weekend &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-576</guid>
		<description>[...] This&#160;Weekend  November 17, 2009 stevelepore Leave a comment Go to comments    William Houston does his thing: The CBC’s audience of 1.808 million for the 7 p.m. ET Hockey Night in Canada game represented a [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] This&nbsp;Weekend  November 17, 2009 stevelepore Leave a comment Go to comments    William Houston does his thing: The CBC’s audience of 1.808 million for the 7 p.m. ET Hockey Night in Canada game represented a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goon Squad</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-569</link>
		<dc:creator>Goon Squad</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-569</guid>
		<description>The hits you referenced aren&#039;t any different than what Scott Stevens once produced. 
These players were admiring thier passes and not keeping their &lt;a href=&quot;http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=212888949&amp;blogId=518686592&quot; rel=&quot;nofollow&quot;&gt;heads up&lt;/a&gt;.
In todays NHL, especially now, players must be aware of their surroundings at all times, because these hits aren&#039;t only coming from &#039;known offenders&#039;, but from anyone with a clear shot at them.
Any hit can be considered blind sided, if the person does not see it coming. Right?
The &#039;hitee&#039; has to shoulder some of the responsibility in these matters, as they&#039;ve undoubtedly been told repeatedly throughout their careers to keep their heads up.
Survival of the fittest in the greatest game on earth...</description>
		<content:encoded><![CDATA[<p>The hits you referenced aren&#8217;t any different than what Scott Stevens once produced.<br />
These players were admiring thier passes and not keeping their <a href="http://blogs.myspace.com/index.cfm?fuseaction=blog.view&amp;friendId=212888949&amp;blogId=518686592" rel="nofollow">heads up</a>.<br />
In todays NHL, especially now, players must be aware of their surroundings at all times, because these hits aren&#8217;t only coming from &#8216;known offenders&#8217;, but from anyone with a clear shot at them.<br />
Any hit can be considered blind sided, if the person does not see it coming. Right?<br />
The &#8216;hitee&#8217; has to shoulder some of the responsibility in these matters, as they&#8217;ve undoubtedly been told repeatedly throughout their careers to keep their heads up.<br />
Survival of the fittest in the greatest game on earth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-567</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 17 Nov 2009 03:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-567</guid>
		<description>You&#039;re being a bit harsh on Russ Courtnall. He was a pretty good player, with the Montreal and Vancouver that is.</description>
		<content:encoded><![CDATA[<p>You&#8217;re being a bit harsh on Russ Courtnall. He was a pretty good player, with the Montreal and Vancouver that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-565</link>
		<dc:creator>CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-565</guid>
		<description>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Nov. 14 2:00 NYR vs. OTT 579,000 Viewers 6:30 HNIC Pre-Game 632,000 viewers 7:00 Calgary vs. Toronto 1.808 Million 10:00 Vancouver vs. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.truthandrumours.net/2009/11/15/the-nhls-pathetic-record-on-head-hits/comment-page-1/#comment-564</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=437#comment-564</guid>
		<description>You hit it bang on Mr Houston.   Colin Campbell has dropped the ball/puck on these headshots.  We don&#039;t need a &quot; new &quot; rule.  Just inforce what we have.  A player  &quot; finishing &quot; his check is just bullocks.  Most of the players that get hit like this don&#039;t even have possession of the puck!   Late hits.  Just a matter of time is all.  What is acceptable after a player passes?  1 second?  0.5 seconds?   Is there a &quot; time &quot; specified in the NHL rulebook?
  Enforce the rule. You cannot hit a player unless he has possession of the puck!!!  Anything else is a penalty.
  simple.
Excellent blog/website you&#039;ve created by the way.</description>
		<content:encoded><![CDATA[<p>You hit it bang on Mr Houston.   Colin Campbell has dropped the ball/puck on these headshots.  We don&#8217;t need a &#8221; new &#8221; rule.  Just inforce what we have.  A player  &#8221; finishing &#8221; his check is just bullocks.  Most of the players that get hit like this don&#8217;t even have possession of the puck!   Late hits.  Just a matter of time is all.  What is acceptable after a player passes?  1 second?  0.5 seconds?   Is there a &#8221; time &#8221; specified in the NHL rulebook?<br />
  Enforce the rule. You cannot hit a player unless he has possession of the puck!!!  Anything else is a penalty.<br />
  simple.<br />
Excellent blog/website you&#8217;ve created by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
