<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beeston&#8217;s mess; weekend audiences</title>
	<atom:link href="http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/</link>
	<description>On Sports And The Media</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:33:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-863</link>
		<dc:creator>Reviewing CBC&#8217;s Weekend: Habs Centennial Nearly Beats Leafs-Bruins &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-863</guid>
		<description>[...] Oct. 316:30 HNIC Pre-Game 781,000 Viewers7:00 Toronto vs. Montreal 2.453 Million10:00 Detroit vs. Calgary 809,000 Viewers12:30 After [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 316:30 HNIC Pre-Game 781,000 Viewers7:00 Toronto vs. Montreal 2.453 Million10:00 Detroit vs. Calgary 809,000 Viewers12:30 After [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: HNIC Ratings: Down Slightly Without the Leafs Early, Up with Oilers-Canucks Late &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-771</link>
		<dc:creator>HNIC Ratings: Down Slightly Without the Leafs Early, Up with Oilers-Canucks Late &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-771</guid>
		<description>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-654</link>
		<dc:creator>With Habs Splitting National Audience, HNIC Hits Over 2 Million Again &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-654</guid>
		<description>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hockey Night Audience Shrink a Tiny Bit This Weekend &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-575</link>
		<dc:creator>Hockey Night Audience Shrink a Tiny Bit This Weekend &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-575</guid>
		<description>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s HNIC Ratings &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-345</link>
		<dc:creator>This Week&#8217;s HNIC Ratings &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-345</guid>
		<description>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: HNIC Continues to Draw Ridiculous Audiences &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-202</link>
		<dc:creator>HNIC Continues to Draw Ridiculous Audiences &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-202</guid>
		<description>[...] update our season-long HNIC ratings watch for this.  Here are the numbers for this Saturday, from William Houston: Hockey Night drew 2.453 million for Toronto Maple Leafs-Montreal Canadiens, matching the Oct. 24 [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] update our season-long HNIC ratings watch for this.  Here are the numbers for this Saturday, from William Houston: Hockey Night drew 2.453 million for Toronto Maple Leafs-Montreal Canadiens, matching the Oct. 24 [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Primitive</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-196</link>
		<dc:creator>Primitive</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-196</guid>
		<description>Hmm.  Zed, as Willliam Houston like to call him, had the explaination of the new ratings system back in September.  Does this mean he gets to slam William Houston in his column and refer to him as H while saying he ripped off his column?

Maybe it&#039;s just that we don&#039;t have that many channels in this country, and because there&#039;s not much to report, there&#039;s going to be overlap from time to time.</description>
		<content:encoded><![CDATA[<p>Hmm.  Zed, as Willliam Houston like to call him, had the explaination of the new ratings system back in September.  Does this mean he gets to slam William Houston in his column and refer to him as H while saying he ripped off his column?</p>
<p>Maybe it&#8217;s just that we don&#8217;t have that many channels in this country, and because there&#8217;s not much to report, there&#8217;s going to be overlap from time to time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-193</link>
		<dc:creator>CBC&#8217;s NHL Ratings So Far This Season &#171; Puck The Media</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-193</guid>
		<description>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After Hours [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] Oct. 31 6:30 HNIC Pre-Game 781,000 Viewers 7:00 Toronto vs. Montreal 2.453 Million 10:00 Detroit vs. Calgary 809,000 Viewers 12:30 After Hours [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-192</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-192</guid>
		<description>Hello from Russia!
Can I quote a post &quot;No teme&quot;  in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post &#8220;No teme&#8221;  in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Monday Link Thing</title>
		<link>http://www.truthandrumours.net/2009/11/02/old-news-with-beeston/comment-page-1/#comment-185</link>
		<dc:creator>A Monday Link Thing</dc:creator>
		<pubDate>Mon, 02 Nov 2009 19:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.truthandrumours.net/?p=311#comment-185</guid>
		<description>[...] &amp; Rumours says returning Toronto Blue Jays president Paul Beeston will find the local media won&#8217;t be as accommodating as in his first [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #D5F1FF;">
<p>[...] &amp; Rumours says returning Toronto Blue Jays president Paul Beeston will find the local media won&#8217;t be as accommodating as in his first [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
